Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 W Lisbon Street N/A N/A N/A $349,000 Unknown 206 days
3684 Dueber Road NE 3 2 1,872 $264,900 $141 277 days
4244 Laffer Square 3 2 2,288 $248,500 $108 51 days
222 Plum Street 3 2 1,692 $159,900 $94 30 days
5294 NE L Street Unit 140L 3 2 N/A $85,000 Unknown 73 days
11608 NE 4th Street 3 2 1,100 $64,711 $58 46 days
2274 N Orchard Road NE N/A N/A N/A $1 Unknown 13 days
Average: 3.0 2.0 1,738 $167,430 $100 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6479 Locust Lane NE 3 4 2,448 $645,900 $263 29 days
453 Shane Avenue 3 2 2,197 $484,900 $220 143 days
9234 Bailey Road NE 4 2 2,188 $419,900 $191 89 days
10856 Welton Road NE 3 2 1,468 $299,900 $204 56 days
4285 Mineral City Zoar Road NE 3 1 2,240 $224,900 $100 88 days
Elson Street SE N/A N/A N/A $155,000 Unknown 205 days
304 E Lisbon Street 3 1 1,780 $145,000 $81 59 days
6448 Lindentree Road NE 2 1 N/A $35,000 Unknown 78 days
Average: 3.0 1.9 2,053 $301,312 $177 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5488 Elson Street SE 6 5 5,976 $1,499,000 $1,400,000 $234 420 days 5/5/26
Mottice Drive SE N/A N/A N/A N/A $1,135,200 Unknown 80 days 8/14/26
8334 Bailey Road NE 3 3 2,392 $399,900 $378,000 $158 52 days 8/7/26
121 Wilson Avenue 4 2 2,822 $359,900 $359,900 $127 68 days 6/17/26
8010 Elson Street SE 3 2 N/A N/A $352,000 Unknown 59 days 7/13/26
5050 Westbrook Street SE 3 2 1,656 $384,900 $341,000 $205 32 days 7/17/26
11364 West Avenue 3 2 2,283 $299,900 $310,000 $135 43 days 9/23/26
11652 Sandyville Road NE 3 2 2,482 $279,900 $305,000 $122 32 days 5/1/26
9085 Willowdale Avenue SE 3 2 1,810 $289,900 $301,750 $166 40 days 6/23/26
11349 East Avenue NE 3 4 1,672 $299,900 $290,000 $173 55 days 10/28/26
390 Ross Drive 4 2 1,794 $274,900 $250,000 $139 50 days 5/13/26
127 Roosevelt Avenue 3 3 1,520 $215,000 $225,000 $148 31 days 10/29/26
341 W Lisbon Street 3 2 1,164 $209,900 $221,450 $190 28 days 7/10/26
425 N Main Street 2 1 1,328 $220,000 $220,000 $165 35 days 5/22/26
11335 West Avenue 3 2 1,477 $174,900 $176,900 $119 120 days 5/12/26
11238 Center Drive NE 4 2 1,248 $175,000 $175,000 $140 26 days 5/6/26
4185 Beckel Avenue NE 2 1 1,052 $169,900 $170,000 $161 39 days 8/14/26
133 Market Street 2 2 821 $164,900 $167,000 $203 35 days 6/11/26
8854 1st Street NE 4 3 2,072 $199,900 $160,000 $77 50 days 10/21/26
151/153 W Lisbon Street 6 4 2,800 $159,900 $155,000 $55 41 days 7/14/26
8751 W Fair Street 2 2 N/A $130,000 $130,000 Unknown 53 days 7/1/26
7750 Waynesburg Drive SE 3 1 1,152 $115,500 $108,000 $93 96 days 7/29/26
11327 4th Street NE 3 2 2,189 $100,000 $94,000 $42 32 days 5/29/26
317 Mann Drive NE 1 1 N/A N/A $83,600 Unknown 63 days 6/8/26
8574 N High Street 2 2 N/A $39,900 $25,000 Unknown 48 days 10/21/26
Average: 3.1 2.2 1,934 $237,996 $290,719 $137 73 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Fessler Real Estate Group / REMAX Infinity are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.