Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4116 Morley Drive 4 4 4,306 $565,000 $131 2 days
10442 Florida Street 4 4 3,404 $495,000 $145 52 days
10424 Maryland Street 3 3 2,514 $489,500 $194 8 days
3854 Surfside Circle 4 2 1,944 $379,000 $194 2 days
10257 Beaver Trail 4 2 2,164 $299,000 $138 19 days
3798 Nautilus Trail 3 2 1,550 $275,000 $177 22 days
10198 Spinnaker Run 2 2 1,336 $209,900 $157 4 days
3409 Beaver Trail 2 2 968 $189,900 $196 11 days
3433 Beaver Trail Unit A 2 1 968 $155,000 $160 24 days
Average: 3.1 2.4 2,128 $339,700 $166 16 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10095 Regatta Trail 4 3 1,798 $449,900 $250 55 days
10412 Redbud Drive 4 4 2,315 $399,999 $172 36 days
9900 Pebble Beach Cove 3 3 1,688 $275,000 $162 25 days
3671 Windjammer Cove 3 2 1,788 $185,000 $103 184 days
Average: 3.5 3.0 1,897 $327,474 $172 75 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10342 Townley Court 4 4 3,114 $599,999 $609,500 $195 41 days 7/15/26
3659 Shady Timber Drive 3 4 2,824 $549,900 $530,000 $187 95 days 5/19/26
3111 Liberty Ledges Drive 3 3 3,104 $534,000 $520,000 $167 30 days 7/27/26
10363 Redbud Drive 4 4 3,672 $489,900 $506,300 $137 46 days 6/15/26
10458 Dogwood Drive 2 3 3,952 $499,900 $497,000 $125 43 days 5/8/26
9961 Colmanara Drive 4 4 3,880 $499,900 $490,000 $126 63 days 6/23/26
3622 Shady Timber Drive 3 3 N/A $479,500 $480,000 Unknown 36 days 8/20/26
3127 Liberty Ledges Drive 3 3 2,853 $444,900 $450,000 $157 49 days 6/12/26
10411 Redbud Drive 4 3 2,482 $445,000 $435,000 $175 68 days 6/29/26
3564 Shady Timber Drive 4 3 2,640 $425,000 $435,000 $164 97 days 6/17/26
10490 Maryland Street 3 3 2,070 $429,000 $425,000 $205 70 days 8/26/26
10449 Maryland Street 4 3 3,416 $425,000 $420,000 $122 35 days 7/31/26
10447 Dogwood Drive 4 3 1,710 $399,900 $400,000 $233 55 days 7/23/26
3725 East Boulevard 3 2 1,774 $399,900 $394,000 $222 81 days 10/12/26
3839 Nautilus Trail 3 2 2,377 $310,000 $352,000 $148 35 days 6/15/26
3178 Fenmore Lane 3 3 2,112 $374,900 $350,000 $165 64 days 8/14/26
3828 Surfside Circle 3 2 1,890 $330,000 $348,000 $184 9 days 7/22/26
3464 Ensign Cove 4 2 2,024 $329,000 $325,000 $160 66 days 10/1/26
3441 Heron Court 2 2 1,610 $330,000 $325,000 $201 50 days 8/5/26
3670 Sea Ray Cove 4 3 1,792 $327,900 $314,500 $175 175 days 10/21/26
3436 Teal Court 2 3 1,584 $319,900 $310,000 $195 37 days 5/7/26
3717 Sea Ray Cove 3 2 1,426 $295,000 $306,000 $214 45 days 6/25/26
10473 Florida Street 2 2 1,326 $274,900 $295,000 $222 25 days 9/14/26
10087 Pirates Trail 3 2 1,508 $275,000 $295,000 $195 34 days 6/24/26
10015 Windjammer Trail 3 2 1,549 $225,000 $225,000 $145 45 days 8/6/26
Average: 3.1 2.6 2,259 $365,476 $365,356 $171 57 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Fessler Real Estate Group / REMAX Infinity are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.