Market report, updated
Search in the region of Windham Village
Over the last 6 months, homes sold for 100.0% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9510 E Center StreetWindham, OH 44288 | 3 | 2 | 1,802 | $119,900 | $66 | 25 days |
| 9871 Bright DriveWindham, OH 44288 | 3 | 1 | 1,064 | $160,000 | $150 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9008 Wilverne DriveWindham, OH 44288 | 3 | 1 | 1,576 | $199,900 | $126 | 20 days |
| 8889 S Main StreetWindham, OH 44288 | 4 | 2 | 2,112 | $160,000 | $75 | 36 days |
| 9231 Horn RoadWindham, OH 44288 | 3 | 2 | 1,716 | $147,000 | $85 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9545 Greenmeadow RoadWindham, OH 44288 | 3 | 2 | 1,430 | $187,000 | 104.5% | $130 | 43 days | Oct 19, 2026 |
| 9888 Short DriveWindham, OH 44288 | 3 | 1 | 1,064 | $155,000 | 103.3% | $145 | 75 days | Oct 16, 2026 |
| 9598 Greenmeadow RoadWindham, OH 44288 | 3 | 2 | 1,749 | $170,000 | 103.0% | $97 | 71 days | Oct 14, 2026 |
| 9841 Short DriveWindham, OH 44288 | 3 | 1 | 1,064 | $160,000 | 103.2% | $150 | 21 days | Oct 1, 2026 |
| 9849 Bright DriveWindham, OH 44288 | 3 | 1 | 1,064 | $165,000 | 110.0% | $155 | 46 days | Aug 31, 2026 |
| 9552 Cloverleaf RoadWindham, OH 44288 | 3 | 1 | 1,193 | $171,500 | 100.9% | $143 | 57 days | Aug 14, 2026 |
| 9644 E Center StreetWindham, OH 44288 | — | — | — | $80,000 | 80.8% | — | 220 days | Aug 10, 2026 |
| 9852 Belden DriveWindham, OH 44288 | 3 | 1 | 1,064 | $153,000 | 95.6% | $143 | 221 days | Aug 4, 2026 |
| 9008 Wilverne DriveWindham, OH 44288 | 3 | 1 | — | $85,900 | 95.6% | — | 353 days | Jul 20, 2026 |
| 9774 Blanton DriveWindham, OH 44288 | 4 | 2 | 2,172 | $188,000 | 99.0% | $86 | 43 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Fessler Real Estate Group / REMAX Infinity are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.