Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
945 Remsen Road 7 5 6,272 $1,799,900 $286 114 days
3536 Longwood Drive 4 5 5,146 $1,625,000 $315 98 days
1025 Joanna Lane N/A N/A N/A $1,600,000 Unknown 85 days
3815 W Sweet Briar Drive 4 3 4,236 $784,900 $185 120 days
3630 Longwood Drive 5 4 5,102 $734,900 $144 91 days
435 Granger Road 3 2 1,920 $705,000 $367 207 days
2460 Granger Road 3 4 4,638 $580,000 $125 9 days
171 Granger Road Unit 152 3 3 2,695 $279,900 $103 91 days
V/L Granger Road N/A N/A N/A $255,000 Unknown 224 days
Average: 4.1 3.7 4,287 $929,400 $218 116 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
446 Brenelle Lane 4 5 5,263 $1,100,000 $1,100,000 $209 91 days 5/15/26
4473 State Road 3 3 3,195 $1,075,000 $1,075,000 $336 69 days 8/26/26
3984 Argyle Lane 5 6 4,893 $930,000 $925,000 $189 98 days 6/30/26
1399 Wilbur Road 3 4 4,152 $675,000 $695,000 $167 33 days 6/30/26
4842 Ridge Road 4 4 3,468 $650,000 $650,000 $187 56 days 8/10/26
690 Lang Farm Drive 3 3 2,453 $599,000 $624,800 $254 21 days 5/20/26
2206 Granger Road 4 3 3,126 $589,900 $598,000 $191 35 days 7/20/26
4879 Boneta Road 3 3 2,078 $539,900 $575,000 $276 63 days 8/19/26
2535 Wilbur Road 3 3 2,956 $500,000 $525,500 $177 44 days 10/28/26
1748 Melody Lane 3 2 2,352 $424,900 $425,000 $180 36 days 10/23/26
1561 Granger Road 3 2 2,479 $419,500 $397,500 $160 21 days 6/3/26
4309 Coddingville Road 3 3 1,504 $379,900 $382,000 $253 123 days 7/17/26
460 Granger Road 3 2 2,768 $375,000 $375,000 $135 46 days 8/31/26
4474 Ridge Road 3 2 2,415 $339,900 $365,000 $151 94 days 10/19/26
171 Granger Road Unit 107 2 3 2,400 $365,000 $360,000 $150 25 days 7/23/26
850 Wilbur Road 3 2 1,568 $399,000 $345,000 $220 56 days 9/18/26
1071 Wilbur Road 4 1 1,920 $315,000 $318,000 $165 73 days 9/9/26
171 Granger Road Unit 109 3 3 2,470 $289,900 $296,000 $119 48 days 9/16/26
1650 Granger Road 3 2 N/A $240,000 $281,000 Unknown 44 days 6/5/26
200 Granger Road Unit 7 2 2 1,440 $189,000 $151,075 $104 104 days 10/21/26
200 Granger Road Unit 11 2 2 1,440 $139,500 $109,500 $76 65 days 5/22/26
Average: 3.1 2.9 2,717 $501,685 $503,494 $185 59 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Fessler Real Estate Group / REMAX Infinity are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.