Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3083 Oxbow Road 3 7 9,762 $3,700,000 $379 68 days
2625 Boston Mills Road 3 3 3,839 $1,299,000 $338 112 days
V/L Approx 7.59 Acres Columbia Road N/A N/A N/A $1,100,000 Unknown 152 days
3364 E Glencoe Road 3 4 6,655 $849,000 $127 20 days
3382 E Glencoe Road 3 4 4,076 $689,000 $169 23 days
3496 Crandall Avenue 3 3 2,336 $635,000 $271 1 day
3671 Broadview Road 2 3 2,053 $425,000 $207 1 day
2680 Stubbins Road 3 2 1,900 $329,000 $173 155 days
Average: 2.9 3.7 4,374 $1,128,250 $238 67 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5031 Stone Ridge Drive 4 5 6,000 $2,149,000 $358 140 days
3999 Brush Road 4 8 9,119 $1,950,000 $213 103 days
4212 Oviatt Road 4 4 N/A $699,000 Unknown 26 days
3445 E Glencoe Road 4 4 3,777 $675,000 $178 133 days
2527 Monica Drive 3 3 N/A $299,900 Unknown 28 days
4723 Everett Road 3 1 1,832 $269,900 $147 47 days
Average: 3.7 4.2 5,182 $1,007,133 $224 80 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3175 W Streetsboro Road 3 5 6,500 $2,900,000 $2,900,000 $446 257 days 7/1/26
5052 Stone Ridge Drive 6 5 7,000 $1,800,000 $1,750,000 $250 40 days 6/9/26
3526 Crawford Drive 4 6 7,186 $1,500,000 $1,677,000 $233 87 days 6/15/26
3521 Hamilton Drive 5 5 4,881 $1,750,000 $1,600,000 $327 251 days 5/28/26
4471 Forest Brooke Court N 5 6 6,316 $1,365,000 $1,395,000 $220 37 days 5/20/26
4294 Oviatt Road 4 6 7,193 $1,179,111 $1,076,000 $149 49 days 8/28/26
5168 Townsend Road 5 6 5,829 $999,000 $960,000 $164 146 days 9/30/26
5502 Broadview Road 4 4 3,546 $899,000 $916,000 $258 59 days 10/16/26
5130 Hecker Drive 4 4 3,755 $899,999 $865,130 $230 125 days 9/23/26
4940 N Berkley Road 4 3 3,138 $599,900 $582,000 $185 70 days 6/30/26
3381 Prestwyck Lane 3 3 3,671 $514,900 $570,000 $155 23 days 5/22/26
3483 Scotswood Circle 3 3 3,391 $525,000 $525,000 $154 37 days 8/7/26
3509 Patterson Circle 3 3 2,300 $499,000 $499,000 $216 181 days 9/23/26
4330 Boston Road 4 3 2,771 $499,900 $490,000 $176 39 days 9/15/26
3512 Scotswood Circle 3 2 2,144 $429,900 $413,000 $192 27 days 10/13/26
4388 E Boston Road 3 2 1,236 $300,000 $365,000 $295 18 days 6/9/26
2622 Columbia Road N/A N/A N/A $100,000 $100,000 Unknown 15 days 6/10/26
Average: 3.9 4.1 4,428 $985,924 $981,360 $228 85 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Fessler Real Estate Group / REMAX Infinity are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.