Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 Superior Viaduct N/A N/A N/A $3,929,900 Unknown 433 days
988 Young Lane N/A N/A N/A $950,000 Unknown 223 days
599 Rush Fork Road 4 2 2,520 $850,000 $337 119 days
4504 Hope Court 4 5 3,763 $785,000 $208 84 days
34425 Saint Maron Boulevard 4 3 2,850 $775,000 $271 41 days
55730 Clover Ridge Road 6 3 4,490 $749,000 $166 10 days
3130 Silver Lake Boulevard 3 4 3,593 $594,000 $165 105 days
9065 Clay Pike N/A N/A N/A $499,999 Unknown 51 days
411 Hillbrook Drive 4 3 2,995 $499,900 $166 42 days
8145 Chagrin Road 4 3 2,810 $499,900 $177 41 days
843 Wildwood Drive 5 3 3,286 $499,900 $152 66 days
1000 Coon Fork Road 1 2 N/A $450,000 Unknown 188 days
1085 W Main Street N/A N/A N/A $447,771 Unknown 185 days
64 Walnut Grove 5 4 3,628 $439,900 $121 10 days
2799 Little Creek Road 3 2 N/A $399,000 Unknown 122 days
9092 Stonegate Circle 3 3 1,992 $389,900 $195 20 days
7022 Bluebird Road NW 4 3 N/A $389,900 Unknown 115 days
1191 Jesse Owens Drive 4 3 3,179 $389,900 $122 147 days
7358 Oakhill Road 4 4 3,551 $379,000 $106 58 days
2051 Bull River Road 4 3 4,160 $375,000 $90 54 days
172 Jessica Drive 3 4 2,210 $359,900 $162 8 days
166 Harvest Way 4 3 2,080 $350,000 $168 17 days
14582 Prospect Road 4 2 2,240 $349,990 $156 38 days
600 Troy Drive 4 2 3,112 $342,500 $110 10 days
140 Iris Lane 4 4 2,352 $309,900 $131 120 days
Average: 3.3 2.2 2,076 $310,985 $129 99 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31723 Leeward Court 4 4 3,513 $765,000 $217 37 days
111 Waverly Lane 5 4 3,664 $624,900 $170 85 days
10900 Stafford Road 3 3 2,388 $499,990 $209 19 days
83 Short Road 4 3 3,210 $490,000 $152 43 days
408 Milan Avenue N/A N/A N/A $475,000 Unknown 216 days
140 Miller Ridge Road 3 2 3,960 $425,000 $107 66 days
9036 Morgan Circle 3 2 1,774 $369,000 $208 69 days
17791 E Parkway 3 2 2,760 $359,900 $130 62 days
6108 Greenview Trail 3 2 1,200 $349,000 $290 100 days
4331 Dogwood Avenue 4 3 2,080 $339,990 $163 88 days
141 Parkside Drive 3 2 1,379 $299,900 $217 20 days
1196 Millhaven Drive 3 3 2,190 $289,990 $132 62 days
10897 Indian Creek Road 3 2 1,400 $229,000 $163 56 days
1213 Broomstick Road 3 1 1,968 $225,000 $114 21 days
8908 Southern Highway 3 2 3,220 $215,000 $66 118 days
111 Lykes Lane 3 2 1,680 $204,500 $121 48 days
12215 National Drive 3 1 1,032 $185,000 $179 119 days
1634 Vilardo Lane 3 1 990 $174,900 $176 28 days
362 Cahalen Street 3 1 1,462 $167,400 $114 87 days
219 Euclid Avenue 3 2 N/A $167,000 Unknown 99 days
14766 Elk River Road 3 2 1,248 $149,900 $120 188 days
920 E 39th Street 5 1 1,290 $149,000 $115 23 days
4708 Venice Heights Boulevard 3 2 N/A $139,900 Unknown 94 days
1146 Packard Drive 4 1 N/A $139,000 Unknown 113 days
Windy Ridge Road N/A N/A N/A $135,000 Unknown 142 days
Average: 3.4 2.0 2,010 $239,643 $133 102 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6559 Hammontree Drive 4 5 5,512 $1,050,000 $1,100,000 $199 40 days 9/15/26
12690 Barrington Lane 3 4 4,782 $899,000 $910,000 $190 25 days 6/16/26
V/L Township Road 8 E N/A N/A N/A $850,000 $760,000 Unknown 216 days 6/15/26
17126 Catsden Road 3 3 2,236 $735,000 $735,000 $328 56 days 7/16/26
6670 Kepler Road 4 4 2,393 $649,995 $640,000 $267 32 days 5/5/26
703 Holiday Drive 3 3 3,206 $650,000 $630,000 $196 29 days 5/22/26
782 Radcliffe Pass 4 3 2,291 $615,000 $615,000 $268 60 days 6/9/26
1135 Tidewater Court 4 3 N/A $600,000 $600,000 Unknown 43 days 6/15/26
7397 Cherry Hill Lane 2 4 3,381 $525,000 $545,000 $161 27 days 7/10/26
78 Blown Timber Road 6 3 4,320 $599,000 $535,000 $123 465 days 6/24/26
1060 Sugarhouse Lane 4 3 3,632 $514,999 $515,000 $141 103 days 10/14/26
3842 Kippford Circle NW 4 4 3,320 $499,900 $515,000 $155 59 days 8/17/26
280 N Lighthouse Oval NW 3 3 2,044 $503,990 $510,505 $249 121 days 5/28/26
895 Williamsburg Court 5 3 N/A $479,900 $479,900 Unknown 56 days 6/30/26
9026 Huxley Lane 5 4 3,036 $450,000 $476,000 $156 40 days 6/9/26
366 Denali Court 3 3 3,488 $475,000 $475,000 $136 49 days 9/18/26
33243 Waterview Court 2 2 1,742 $399,990 $425,000 $243 35 days 8/25/26
18389 Falling Water Road 4 2 2,126 $419,000 $424,000 $199 46 days 8/25/26
10270 Music Street 3 3 2,642 $400,000 $415,000 $157 40 days 8/17/26
24303 Lake Road 2 1 2,029 $359,900 $405,300 $199 33 days 9/15/26
11421 Clay Road 3 3 3,192 $479,000 $405,000 $126 147 days 4/30/26
1097 Pebble Brook Drive 3 3 1,414 $399,900 $399,900 $282 16 days 9/9/26
3385 Buckeye Trail 4 3 2,297 $404,990 $397,990 $173 375 days 6/1/26
2067 Wascana Avenue 4 2 N/A $369,000 $380,000 Unknown 36 days 8/13/26
82 Sandbrook Circle 3 3 3,294 $395,000 $380,000 $115 62 days 5/29/26
Average: 3.0 2.2 1,817 $258,486 $257,162 $147 84 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Fessler Real Estate Group / REMAX Infinity are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.