Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Lindbergh Avenue 3 2 2,550 $249,000 $97 61 days
Average: 3.0 2.0 2,550 $249,000 $97 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2333 16th Street 3 4 3,510 $399,900 $412,000 $117 48 days 10/6/26
2303 18th Street 3 2 1,634 $329,900 $329,900 $201 68 days 9/15/26
2591-2593 16th Street 4 4 2,200 $299,900 $310,000 $140 47 days 7/15/26
2218 20th Street 3 2 1,777 $247,900 $278,000 $156 26 days 9/1/26
1931 Byrd Avenue 4 2 1,630 $242,500 $243,000 $149 78 days 5/27/26
2340 16th Street 3 1 1,280 $209,900 $225,000 $175 47 days 8/31/26
2330 16th Street 3 2 1,630 $225,000 $220,000 $134 41 days 4/30/26
2138 19th Street 3 2 1,312 $219,999 $205,000 $156 65 days 9/24/26
2471 19th Street 3 1 1,128 $206,000 $190,000 $168 86 days 7/30/26
Average: 3.2 2.2 1,789 $264,555 $268,100 $155 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Fessler Real Estate Group / REMAX Infinity are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.