Silver Lake Towers Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3064 Kent Road Unit 207 2 2 1,043 $112,000 $107 97 days
3064 Kent Road 1 1 753 $69,500 $92 51 days
3066 Kent Road Unit 309 1 1 753 $59,000 $78 4 days
Average: 1.3 1.3 849 $80,166 $92 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3068 Kent Road 3 2 1,487 $149,500 $149,500 $100 46 days 4/17/26
3066 Kent Road Unit 112 3 2 1,236 $140,000 $145,000 $117 13 days 3/31/26
3066 Kent Road Unit 101 2 2 1,043 $139,000 $139,000 $133 35 days 5/14/26
3068 Kent Road Unit 206 2 1 995 $129,000 $129,000 $129 41 days 7/15/26
3066 Kent Road Unit 407 2 2 1,043 $129,900 $124,900 $119 40 days 2/11/26
3064 Kent Road Unit 101 2 2 1,043 $118,000 $114,000 $109 17 days 8/3/26
3068 Kent Road Unit 105C 2 1 995 $100,000 $95,000 $95 315 days 9/16/26
3068 Kent Road Unit 506 2 1 995 $90,000 $83,000 $83 80 days 1/16/26
3070 Kent Road Unit 312D 1 1 768 $72,500 $82,000 $106 10 days 8/24/26
3068 Kent Road Unit 501C 1 1 818 $74,068 $76,000 $92 21 days 8/18/26
Average: 1.7 1.4 961 $98,990 $98,902 $100 51 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Fessler Real Estate Group / REMAX Infinity are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.