Oldestone Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2255 Ledgestone Drive NW 4 5 2,620 $484,900 $185 274 days
2693 Ledgestone Drive NW 4 5 3,401 $484,900 $142 274 days
2273 Ledgestone Drive NW 4 3 2,402 $440,900 $183 274 days
2244 Ledgestone Drive NW 4 3 2,534 $422,900 $166 274 days
2319 Ledgestone Drive NW 3 2 1,763 $403,900 $229 274 days
2335 Ledgestone Drive NW 4 3 2,250 $392,900 $174 274 days
2316 Ledgestone Drive NW 4 3 2,128 $374,900 $176 273 days
Average: 3.9 3.4 2,442 $429,328 $179 275 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Fessler Real Estate Group / REMAX Infinity are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.